|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Lada | ESP/SS | 10.48 | 9.98 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 2 | Paul Barrow | SSP/MA | 12.84 | 11.34 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 |
| 3 | Chris Harter | ESP/EX | 13.12 | 12.12 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 4 | Jerremy Hardin | ESP/SS | 13.48 | 10.98 | 2.50 | 19% | 5 | 0 | 0 | 0 | 0 |
| 5 | Roger Bahre | SSP/EX | 14.23 | 13.23 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 6 | Joe Ryan | CDP/SS | 14.54 | 14.04 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 7 | Ron Riley | ESP/EX | 16.87 | 15.37 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 8 | Tim Winningham | CDP/MM | 19.45 | 18.45 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 9 | Steve Graham | CDP/MM | 20.61 | 17.11 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 |
| 10 | Rick Dodd | SSP/MM | 20.93 | 20.43 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 11 | Zac Cox | SSP/UN | 21.64 | 21.64 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 12 | Carl Hamm | CDP/NV | 26.27 | 23.77 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 13 | Clark Moeller | SSP/UN | 26.85 | 21.35 | 5.50 | 20% | 1 | 0 | 1 | 0 | 0 |
| 14 | JC Norman | SSP/MM | 29.55 | 22.05 | 7.50 | 25% | 5 | 0 | 1 | 0 | 0 |
| 15 | Mark Bauman | ESP/UN | 32.46 | 25.46 | 7.00 | 22% | 4 | 0 | 1 | 0 | 0 |
| 16 | Nick Smith | SSR/UN | 32.55 | 24.05 | 8.50 | 26% | 7 | 0 | 1 | 0 | 0 |
| 17 | Eric Dexter | ESP/UN | 32.58 | 23.58 | 9.00 | 28% | 8 | 0 | 1 | 0 | 0 |
| 18 | John Wheeler | CDP/UN | 39.76 | 29.76 | 10.00 | 25% | 20 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Barrow | SSP/MA | 9.05 | 8.55 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 |
| 2 | Chris Harter | ESP/EX | 10.85 | 10.35 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 3 | Greg Lada | ESP/SS | 11.47 | 9.97 | 1.50 | 13% | 3 | 0 | 0 | 0 | 0 |
| 4 | Roger Bahre | SSP/EX | 12.85 | 9.35 | 3.50 | 27% | 7 | 0 | 0 | 0 | 0 |
| 5 | Ron Riley | ESP/EX | 13.07 | 12.07 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 6 | Jerremy Hardin | ESP/SS | 13.10 | 12.10 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 7 | Tim Winningham | CDP/MM | 18.56 | 18.56 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Eric Dexter | ESP/UN | 18.65 | 17.65 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 9 | Rick Dodd | SSP/MM | 19.56 | 19.56 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | Joe Ryan | CDP/SS | 20.13 | 17.13 | 3.00 | 15% | 0 | 1 | 0 | 0 | 0 |
| 11 | Clark Moeller | SSP/UN | 20.48 | 19.98 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 12 | Steve Graham | CDP/MM | 20.68 | 20.68 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 13 | Carl Hamm | CDP/NV | 23.59 | 21.59 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 14 | JC Norman | SSP/MM | 24.52 | 24.02 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 15 | Zac Cox | SSP/UN | 26.96 | 23.96 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 16 | Nick Smith | SSR/UN | 29.77 | 20.27 | 9.50 | 32% | 9 | 0 | 1 | 0 | 0 |
| 17 | John Wheeler | CDP/UN | 29.87 | 29.87 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 18 | Mark Bauman | ESP/UN | 31.15 | 25.15 | 6.00 | 19% | 12 | 0 | 0 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Barrow | SSP/MA | 12.21 | 11.21 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 2 | Greg Lada | ESP/SS | 14.12 | 12.12 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 |
| 3 | Roger Bahre | SSP/EX | 15.27 | 12.27 | 3.00 | 20% | 6 | 0 | 0 | 0 | 0 |
| 4 | Jerremy Hardin | ESP/SS | 15.72 | 13.72 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 5 | Chris Harter | ESP/EX | 16.89 | 12.89 | 4.00 | 24% | 8 | 0 | 0 | 0 | 0 |
| 6 | Ron Riley | ESP/EX | 17.28 | 14.28 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 |
| 7 | Steve Graham | CDP/MM | 21.89 | 18.39 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 |
| 8 | Zac Cox | SSP/UN | 23.45 | 21.95 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 9 | Rick Dodd | SSP/MM | 24.69 | 21.19 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
| 10 | John Wheeler | CDP/UN | 27.70 | 23.20 | 4.50 | 16% | 9 | 0 | 0 | 0 | 0 |
| 11 | Tim Winningham | CDP/MM | 29.32 | 29.32 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 12 | Nick Smith | SSR/UN | 30.04 | 26.04 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 |
| 13 | Joe Ryan | CDP/SS | 31.01 | 28.01 | 3.00 | 10% | 0 | 1 | 0 | 0 | 0 |
| 14 | JC Norman | SSP/MM | 32.40 | 20.90 | 11.50 | 35% | 13 | 0 | 1 | 0 | 0 |
| 15 | Clark Moeller | SSP/UN | 34.63 | 17.63 | 17.00 | 49% | 14 | 0 | 2 | 0 | 0 |
| 16 | Carl Hamm | CDP/NV | 35.82 | 22.82 | 13.00 | 36% | 16 | 0 | 1 | 0 | 0 |
| 17 | Mark Bauman | ESP/UN | 36.45 | 25.95 | 10.50 | 29% | 11 | 0 | 1 | 0 | 0 |
| 18 | Eric Dexter | ESP/UN | 44.51 | 30.51 | 14.00 | 31% | 12 | 1 | 1 | 0 | 0 |
|
Stage 4 Top of Page Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Lada | ESP/SS | 10.93 | 10.93 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Paul Barrow | SSP/MA | 11.08 | 10.58 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 3 | Jerremy Hardin | ESP/SS | 11.36 | 10.36 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 |
| 4 | Roger Bahre | SSP/EX | 14.11 | 11.11 | 3.00 | 21% | 6 | 0 | 0 | 0 | 0 |
| 5 | Chris Harter | ESP/EX | 14.51 | 11.01 | 3.50 | 24% | 7 | 0 | 0 | 0 | 0 |
| 6 | Joe Ryan | CDP/SS | 17.89 | 16.39 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 7 | Clark Moeller | SSP/UN | 18.42 | 17.42 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 8 | JC Norman | SSP/MM | 18.80 | 16.80 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
| 9 | Ron Riley | ESP/EX | 19.32 | 15.82 | 3.50 | 18% | 7 | 0 | 0 | 0 | 0 |
| 10 | Eric Dexter | ESP/UN | 19.77 | 16.27 | 3.50 | 18% | 7 | 0 | 0 | 0 | 0 |
| 11 | Tim Winningham | CDP/MM | 20.00 | 20.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 12 | Zac Cox | SSP/UN | 20.45 | 19.95 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 13 | Rick Dodd | SSP/MM | 21.75 | 17.75 | 4.00 | 18% | 8 | 0 | 0 | 0 | 0 |
| 14 | Mark Bauman | ESP/UN | 22.30 | 20.30 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 15 | Carl Hamm | CDP/NV | 22.47 | 21.47 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 16 | John Wheeler | CDP/UN | 23.12 | 20.62 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 17 | Steve Graham | CDP/MM | 30.00 | 30.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 18 | Nick Smith | SSR/UN | 35.98 | 22.98 | 13.00 | 36% | 16 | 0 | 0 | 1 | 0 |