Bullseye IDPA

June 6, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Greg Lada ESP/SS 24.47 20.97  3.50  14% 7 0 0 0 0
2 Roger Bahre SSP/EX 26.47 20.47  6.00  23% 12 0 0 0 0
3 Tim Winningham ESP/MM 29.07 22.57  6.50  22% 13 0 0 0 0
4 Jonathan Wood ESP/SS 31.54 27.54  4.00  13% 8 0 0 0 0
5 John Wheeler SSP/UN 39.33 30.83  8.50  22% 17 0 0 0 0
6 Matt Haase SSP/UN 42.17 28.67  13.50  32% 27 0 0 0 0
7 Nathaniel Farragut ESP/UN 42.48 31.98  10.50  25% 21 0 0 0 0
8 Jeremy Hardin ESR/MM 43.26 19.76  23.50  54% 27 0 0 2 0
9 Nick Smith ESP/UN 44.94 30.44  14.50  32% 19 0 0 1 0
10 John Ormiston SSP/UN 50.29 20.79  29.50  59% 39 0 1 1 0
11 Paul Shellenberler SSP/UN 63.75 22.25  41.50  65% 43 0 0 4 0
12 Julian Miller SSP/UN 70.63 33.63  37.00  52% 44 0 0 3 0
13 Mike Pochek SSP/UN 72.39 25.89  46.50  64% 53 0 0 4 0
14 Jeremy Wheeler SSR/UN 93.23 42.23  51.00  55% 52 0 0 5 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Greg Lada ESP/SS 20.67 15.67  5.00  24% 10 0 0 0 0
2 Jeremy Hardin ESR/MM 28.33 20.33  8.00  28% 6 0 1 0 0
3 Jonathan Wood ESP/SS 30.42 25.42  5.00  16% 10 0 0 0 0
4 Paul Shellenberler SSP/UN 30.93 26.93  4.00  13% 8 0 0 0 0
5 Nathaniel Farragut ESP/UN 31.19 24.69  6.50  21% 13 0 0 0 0
6 John Ormiston SSP/UN 31.37 26.37  5.00  16% 10 0 0 0 0
7 Roger Bahre SSP/EX 31.58 16.58  15.00  47% 20 0 0 1 0
8 Tim Winningham ESP/MM 34.27 23.27  11.00  32% 12 0 0 1 0
9 John Wheeler SSP/UN 35.45 31.95  3.50  10% 7 0 0 0 0
10 Matt Haase SSP/UN 41.66 37.66  4.00  10% 8 0 0 0 0
11 Jeremy Wheeler SSR/UN 49.28 44.28  5.00  10% 10 0 0 0 0
12 Mike Pochek SSP/UN 49.51 30.51  19.00  38% 28 0 0 1 0
13 Nick Smith ESP/UN 55.53 35.03  20.50  37% 31 0 0 1 0
14 Julian Miller SSP/UN 63.98 34.48  29.50  46% 29 0 1 2 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Jonathan Wood ESP/SS 20.97 14.97  6.00  29% 12 0 0 0 0
2 Roger Bahre SSP/EX 33.18 19.18  14.00  42% 18 0 1 0 0
3 John Ormiston SSP/UN 34.06 27.06  7.00  21% 14 0 0 0 0
4 Tim Winningham ESP/MM 36.13 28.63  7.50  21% 15 0 0 0 0
5 Greg Lada ESP/SS 39.03 33.53  5.50  14% 11 0 0 0 0
6 Nathaniel Farragut ESP/UN 45.44 29.94  15.50  34% 21 0 0 1 0
7 Nick Smith ESP/UN 47.09 33.09  14.00  30% 18 0 0 1 0
8 Jeremy Wheeler SSR/UN 47.94 37.44  10.50  22% 11 0 0 1 0
9 Julian Miller SSP/UN 48.64 35.14  13.50  28% 17 0 0 1 0
10 Matt Haase SSP/UN 48.86 38.36  10.50  21% 11 0 0 1 0
11 John Wheeler SSP/UN 48.98 33.48  15.50  32% 21 0 1 0 0
12 Jeremy Hardin ESR/MM 51.31 24.31  27.00  53% 24 0 1 2 0
13 Mike Pochek SSP/UN 58.17 32.67  25.50  44% 31 0 1 1 0
14 Paul Shellenberler SSP/UN 58.57 33.57  25.00  43% 20 0 2 1 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Jonathan Wood ESP/SS 6.56 6.06  0.50  8% 1 0 0 0 0
2 Greg Lada ESP/SS 8.75 8.25  0.50  6% 1 0 0 0 0
3 John Ormiston SSP/UN 9.83 9.83  0.00  0% 0 0 0 0 0
4 Paul Shellenberler SSP/UN 13.31 10.31  3.00  23% 6 0 0 0 0
5 Mike Pochek SSP/UN 14.78 11.28  3.50  24% 7 0 0 0 0
6 Jeremy Hardin ESR/MM 15.63 11.13  4.50  29% 9 0 0 0 0
7 Tim Winningham ESP/MM 15.76 9.76  6.00  38% 6 1 0 0 0
8 Roger Bahre SSP/EX 17.04 10.04  7.00  41% 14 0 0 0 0
9 John Wheeler SSP/UN 20.48 12.98  7.50  37% 3 2 0 0 0
10 Matt Haase SSP/UN 22.76 14.76  8.00  35% 16 0 0 0 0
11 Julian Miller SSP/UN 23.58 21.08  2.50  11% 5 0 0 0 0
12 Jeremy Wheeler SSR/UN 24.63 15.63  9.00  37% 18 0 0 0 0
13 Nathaniel Farragut ESP/UN 29.65 6.65  23.00  78% 26 0 1 1 0
14 Nick Smith ESP/UN 40.93 28.93  12.00  29% 24 0 0 0 0

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.