Air Cap IDPA Sept09

September 12, 2009
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place  Name Match Score Penalties
PD   NT   PE   FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
CDP    Sharpshooter
1 Frost, Gary 181.93 51000 26.35(7) 21.81(1) 18.94(13) 14.19(9) 30.55(11) 28.63(6) 41.46(4)
2 Fry, Scott 202.13 65002 24.18(4) 22.78(3) 18.86(2) 13.31(9) 32.14(16) 35.88(2) 54.98(29)
CDP    Novice
1 Hamm, Carl 323.76 69011 42.30(15) 42.59(4) 25.80(2) 18.83(6) 53.33(14) 77.50(10) 63.41(18)
CDP    Unclassified
1 Ochs, Steve 171.76 30001 23.94(2) 25.89(0) 12.19(1) 10.73(1) 28.14(10) 24.73(3) 46.14(13)
2 Farragut, Nathaniel 261.29 28010 53.57(10) 34.85(1) 23.64(1) 14.43(4) 42.28(5) 43.63(3) 48.89(4)
3 Fiebiger, Paul 283.71 45001 40.86(6) 40.10(4) 34.69(0) 17.61(10) 45.04(5) 37.88(4) 67.53(16)
4 Carpenter, Aaron 315.49 35000 57.80(2) 40.25(2) 31.61(2) 26.21(4) 54.83(7) 46.74(5) 58.05(13)
5 Bernard, Ed 353.48 96011 46.90(18) 50.15(12) 41.80(21) 20.34(9) 46.93(19) 78.11(7) 69.25(10)
ESP    Expert
1 Watson, Mark 144.46 36000 23.54(4) 20.07(5) 14.78(3) 9.64(2) 22.34(5) 20.08(4) 34.01(13)
ESP    Sharpshooter
1 Lada, Gregory 146.39 28000 22.62(3) 20.54(4) 16.37(1) 9.78(1) 23.12(4) 22.81(7) 31.15(8)
2 Sanders, Dirk * 188.13 46000 22.50(3) 24.80(7) 20.97(4) 16.68(12) 27.81(8) 27.34(4) 48.03(8)
ESP    Marksman
1 Hicks, Roe 195.96 14010 26.47(1) 28.90(2) 25.66(2) 12.66(0) 30.33(3) 29.44(2) 42.50(4)
2 Winningham, Tim * 250.31 44021 32.75(1) 29.57(2) 28.30(5) 24.36(9) 42.02(14) 40.52(1) 52.79(12)
ESP    Unclassified
1 Titus, Myron 251.96 65000 34.87(6) 29.60(3) 29.01(7) 17.58(13) 38.68(12) 54.71(6) 47.51(18)
2 Wade, Randy 256.58 59000 38.01(13) 33.24(1) 38.45(18) 15.49(3) 41.24(3) 34.09(1) 56.06(20)
3 Dreher, Adam 330.99 102014 40.83(4) 34.71(8) 29.34(13) 19.30(8) 42.84(14) 95.82(19) 68.15(36)
4 Hopper, Scott 334.25 140026 37.79(12) 39.71(4) 29.41(12) 25.96(20) 48.89(18) 70.75(23) 81.74(51)
5 Wade, Glenda 596.25 163028 75.66(29) 70.58(4) 54.57(4) 35.66(6) 115.87(41) 120.35(22) 123.56(57)
SSP    Expert
1 Bahre, Rodger 169.79 63000 25.90(19) 20.09(8) 28.08(4) 11.34(3) 22.95(9) 29.16(5) 32.27(15)
SSP    Unclassified
1 Nixon, Anthony 157.16 44000 24.06(5) 19.55(3) 19.04(1) 13.66(7) 30.56(19) 23.22(7) 27.07(2)
2 Smith, Shelby 181.63 35000 36.07(0) 22.85(4) 23.60(4) 12.32(6) 25.64(4) 25.36(7) 35.79(10)
3 Acridge, Dan 248.06 99002 32.21(14) 28.99(7) 24.22(3) 18.05(16) 40.65(17) 48.30(15) 55.64(27)
4 Williams, Steve 286.40 167016 37.76(21) 39.93(18) 38.38(32) 19.83(21) 42.95(24) 42.00(15) 65.55(36)
5 Phinney, Richard 501.52 130007 67.99(3) 52.64(12) 58.28(10) 34.46(22) 71.77(14) 110.07(9) 106.31(60)

Key to Penalties: